Notice Of A Change In The Percentage Level Of A Substantial Shareholder’s Interest
		SGX Filings
		 12th Jan, 2009
	
	
	| Part I | ||||||||||||||||||||
| 1. | Date of notice to issuer | 08/01/2009 | ||||||||||||||||||
| 2. | Name of Substantial Shareholder | JPMORGAN CHASE & CO. AND ITS AFFILIATES | ||||||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder’s Interest or Cessation of Interest. | ||||||||||||||||||
| Part II – Not Required | ||||||||||||||||||||
| Part III | ||||||||||||||||||||
| 1. | Date of change of Interest | 06/01/2009 | ||||||||||||||||||
| 2. | The change in the percentage level | From 7.00 % To 6.75 % | ||||||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others  Purchase and sale of shares  | ||||||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | A series of transactions | ||||||||||||||||||
| Part IV | ||||||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
 
    
  | ||||||||||||||||||||