Notice Of A Substantial Shareholder’s Interest
2005-03-04T00:00:00+05:30
SGX Filings
4th Mar, 2005
| >> PART I |
|---|
| 1. | Date of notice to issuer * | 03-03-2005 |
| 2. | Name of Substantial Shareholder * | Newton Investment Management Limited |
| 3. | Please tick one or more appropriate box(es): * | |
| |
- Notice of a New Substantial Shareholder’s interest. [Please complete Part II and IV]
| |
| >> PART II |
|---|
| 1. | Date of change of Interest | 28-02-2005 |
| 2. | Name of Registered Holder | Newton Investment Management Limited |
| 3. | Circumstance(s) giving rise to the interest or change in interest | Open Market Purchase |
| | # Please specify details | |
| 4. | Information relating to shares held in the name of the Registered Holder |
| | No. of Shares held before the change | 74,836,000 |
| | As a percentage of issued share capital | 4.99 % |
| | No. of Shares which are subject of this notice | 750,000 |
| | As a percentage of issued share capital | 0.05 % |
| | Amount of consideration (excluding brokerage and stamp duties) per share paid or received | 0.7998 |
| | No. of Shares held after the change | 75,586,000 |
| | As a percentage of issued share capital | 5.04 % |
| >> PART III |
|---|
| 1. | Date of change of [Select Option] | |
| 2. | The change in the percentage level | From % To % |
| 3. | Circumstance(s) giving rise to the interest or change in interest | [Select Option] |
| | # Please specify details | |
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | |
| >> PART IV |
|---|
| 1.Holdings of Substantial Shareholder , including direct and deemed interest : |
 | Direct | Deemed |
| No. of shares held before the change | 74,836,000 | 0 |
| As a percentage of issued share capital | 4.99 % | 0 |
| No. of shares held after the change | 75,586,000 | 0 |
| As a percentage of issued share capital | 5.04 % | 0 |
| Footnotes | The percentage of issued share capital is based on 1,498,334,400 shares as at 2 March 2005. |